Conference program is available in PDF format under following link: OPTO2017 programme.
The Book of Abstracts is here.
4th July 2017 Tuesday — Personal development day
Time | Event | Speaker | Title |
13:00-14:00 | Registration | | |
14:00-14:15 | Welcoming Ceremony | | |
14:15-15:00 | Patents and Intellectual Property I | JWP Patent & Trademark Attorneys | What a patent! How to protect inventions |
15:00-15:45 | Patents and Intellectual Property II | Nathalie Debaes | Photonics Innovation support for European Companies: technology transfer from university research teams to industry. |
15:45-16:45 | Chapter Session & Coffee Break | | |
16:45-17:30 | Being a Scientist I | dr Carlos Lopez-Mariscal | Science Communication: Skills for real life. |
17:30-18:15 | Being a Scientist II | dr Danuta Sampson | Science, Ethics and Professional Identity. |
Evening | Welcoming Party | | Venue: Warszawianka |
5th July 2017 Wednesday — First day of conference
Time | Event | Talk title |
8:15-9:00 | Registration & Breakfast | |
9:00-9:15 | M. A. Szmigiel | Personal directionality of eye movements while fixation on stable and moving point |
9:15--9:30 | Ł. Gołacki | Blinking of the single colloidal quantum dot. |
9:30-9:45 | K. Sawicki | Lasing from a microcavity embedding a CdSe/(Cd, Mg)Se superlattice |
9:45-10:00 | K. Połczyńska | Distributed Bragg Reflector made of CdSe and ZnTe |
10:00-10:15 | J. Suffczyński | Optical Properties of Coupled ZnTe Microcavities |
10:15-10:45 | Coffee Break | |
10:45-11:45 | Alberto Amo | Microcavity polaritons for photonic quantum simulation |
11:45-12:00 | M. Dąbrowski | Einstein-Podolsky- Rosen Paradox using Quantum Memory |
12:00-12:15 | K. Gietka | Quantum Metrology from Quantum Chaos |
12:15-12:30 | K. Sedziak | On photonic spectral entanglement improving quantum communication |
12:30-13:30 | Lunch | |
13:30-14:30 | Paolo Villoresi | How very distant correspondents may realize Quantum Communications and why |
14:30-15:30 | Zeev Zalevskyi | Novel approaches in super-resolved near and far field imaging: Breaking Abbe's law of diffraction |
15:30-16:00 | Coffee Break | |
16:00-16:15 | G. A. Oleksiienko | Influence Axial Guiding Magnetic Fields on Efficient Electromagnetic Radiation in Plasma-Beam Superheterodyne Free Electron Lasers with Helical Beams |
16:15-16:30 | A. Leszczyński | Phase Matching Role in the Four-Wave Mixing Process in Warm Rubidium Vapours. |
16:30-16:45 | V. Ghoghoberidze | Density Of Quantum States In Periodical Structures |
16:45-17:00 | P. Starzyk | Single quantum dots and their neighbors: properties and development of II-VI semiconductor structures. |
17:00-17:15 | A. Bogucki | Precise determination of strain-related spin Hamiltonian parameters by angle-dependent optically detected magnetic resonance |
17:15-17:30 | M. Dudek | Opto-numerical studies of polymer microtips |
17:30-17:45 | J. Archer | Elastic Light Scattering Properties of Microdroplet of Colloidal Suspension of Silica (SiO 2 ) Nanospheres Dispersed in Diethylene Glycol with Sodium Dodecyl Sulfate (SDS) |
20:00 | Famelab | Venue: Pub Lolek |
6th July 2017 Thursday — Second day of conference
Time | Event | Talk title |
8:15-9:00 | Registration & Breakfast | |
9:00-9:15 | P. Kałużyński | Experimental Elaboration and Analysis of Conductive Polymer Thin Filmsfor Microelectronic Devices |
9:15-9:30 | A. Foltynowicz | Broadband Precision Spectroscopy and Multispecies Detection Using Optical Frequency Combs |
9:30-9:45 | A. Paździor | Investigation of Fringe Pattern Visibility in High Temperature MZI Senor |
9:45-10:00 | A. Kołakowska | Study of the polarization influence on Stimulated Brillouin Scattering in birefringent fibers |
10:00-10:15 | O. Jaworska | Selective Infiltration of Microstructured Optical Fiber |
10:15-10:45 | Coffee Break | |
10:45-11:45 | Małgorzata Kujawińska | Digital holography: new challenges in 3D displays and biophotonics |
11:45-12:00 | P. Kochańska | Compression Algorithms Based on Bitplanes Extraction for Computer-Generated Holograms |
12:00-12:15 | K. Czajkowski | 3D holographic beam shaping using digital micromirror device |
12:15-12:30 | W. Zaperty | Color holographic imaging systems coupling based on real-world holographic data with geometrical image transformations |
12:30-13:30 | Lunch | |
13:30-13:45 | M. Ziemczonok | Development of Structures Produced by Two-Photon Polymerization for Calibration of Tomographic Phase Microscope |
13:45-14:00 | P. Gładysz | Two-level quantum system as terahertz radiation source |
14:00-14:30 | Sponsor Session - Fibrain | |
14:30-15:30 | F. Ömer Ilday | Nonlinearity Engineering: from mode-locked lasers towards orchestrating self-assembly at the nanoscale |
15:30-16:00 | Coffee Break | |
16:00-16:15 | J. Szczepanek | Ultrafast laser mode-locked using Nonlinear Polarization Evolution in Polarization Maintaining fibers |
16:15-16:30 | J. Bogusławski | An experimentally verified model of a sub-100 fs dispersion-managed graphene mode-locked fiber laser |
16:30-16:45 | A. Broda | New Designs of Semiconductor Disk Lasers with Ultra-wide Tuning Range |
16:45-17:45 | Poster Session | |
19:00 | Warsaw Sightseeing Tour | Start from CZIiTT |
7th July 2017 Friday — Third day of conference
Time | Event | Talk title |
8:15-9:00 | Registration & Breakfast | |
9:00-9:15
| H. M. Al.-Juboori | Numerical Concepts and Modelling of the Spatio-temporal Dispersion on Ultrashort Optical Pulses
|
9:15-9:30 | D. Lanevski | Interference filter tilting to detect a polycyclic aromatic hydrocarbon at the second harmonic of wavelength modulation frequency |
9:30-9:45 | P. Kabaciński | Nonlinear refractive index measurement by temporal phase reconstruction |
9:45-10:00 | W. Syrvatka | The Surface Plasmon Resonance of Silver Nanoparticles as a Sensitive Tool for Proteins Concentration Determination |
10:00-10:15 | A. Gajewski | Nanoantennas For Interference Of Molecular Transition Pathways |
10:15-10:45 | Coffee Break | |
10:45-11:45 | Roberto Morandotti | Generation of Complex Quantum States via Integrated Frequency Combs
|
11:45-12:00 | M. Lipka | Quantum fingerprinting without a shared phase reference |
12:00-12:15 | M. Mazelanik | Multimode Raman quantum memory in cold atoms |
12:15-12:30 | M. Gałka | Engineering of spectral correlations of telecom-wavelength photons |
12:30-13:30 | Lunch | |
13:30-13:45 | N. Stolarczyk | Modelling molecular optical resonances with multidimensional Taylor series expansion - towards a global solution of the transport-relaxation equation |
13:45-14:00 | F. Sośnicki | Quantum application of optical space-time duality |
14:00-14:15 | P. Węgrzyn | Intensity Interferometry for Spatial Phase Retrieval |
14:15-14:30 | M. Parniak | Nonclassical Photon Statistics in a Cold Atomic Ensemble Quantum |
14:30-15:30 | Allard Mosk | Open channels in scattering media: See the light inside |
15:30-16:00 | Coffee Break | |
16:00-16:15 | N. Mysko-Krutik | Structural study of solid CH 4 doped N2 |
16:15-16:30 | S. R. Soomro | Desktop-size See-through Display for 3D Augmented Reality |
16:30-16:45 | K. Wilczyński | Fiber Bragg Grating Sensor systems for application in harsh environments |
16:45-17:00 | I. Muniraj | What is free space optics encryption and why we need this? |
17:00-17:15 | V. Geidarov | Investigation of the structure polyimide PM-A after deformation by means of X-rays dispersion |
17:15-17:30
| J. Piwowar | Surface segregation in bimetallic nanoalloy investigated by X-ray Photoelectron Spectroscopy |
20:00 | Banquet Dress code: Formal | Venue: Hotel Polonia |
8th July 2017 Saturday — Social day


